Greater Cedar Valley USBC
Bowlers By Award
Date bowled from 07/09/2007 through 07/28/2009, Unpaid bowler excluded, Suspended bowlers excluded
Taylor, Darrell L 277 Dec 09, 2008 ML028
100 POA Emblem
Thompson, Merlyn D 276 Dec 29, 2008 ML023
Thorpe, Chris M 246 Jan 05, 2009 CL014
Name
Score
Date Bowled
League
Uting, Zackery D 246 Jun 07, 2009 MLS03
Ashton, Terry P 279 Nov 11, 2008 CL023
Van Quathem, Joe A 300 Nov 04, 2008 CL023
Balvanz, John W 267 Jul 07, 2008 MLS66
Walters, Todd B 268 Nov 05, 2007 CL014
Bartholomew, Jim B 288 Jan 04, 2009
Warrior, Don F 268 Jan 11, 2009 ML004
Bedard, Jacob H 300 Oct 16, 2008 ML049
Wolff, Duane E 278 Oct 10, 2007 ML031
Belt, Vince L 290 Oct 08, 2007 CL014
Wright, Melissa M 290 Feb 19, 2009 ML046
Benschoter, Stephen D 297 Dec 27, 2007 CL017
Total awards: 59
Bierman, Mary Lou 256 Dec 20, 2008 ML002
Total bowlers this award: 57
Boyle, Travis 299 Nov 19, 2007 ML054
Brinker, Gary G 300 Oct 28, 2008 CL023
100 POA Emblem Youth
Buss, Chad A 265 Jan 29, 2009 CL018
Name
Score
Date Bowled
League
Caya, Frank C 300 Jan 21, 2008 ML054
Coffin, Howard W 278 Dec 06, 2007 ML025
Wilson, Courtney 268 Jan 20, 2008
Dunakey, Matt J 267 Oct 15, 2007 CL014
Total awards: 1
276 Dec 08, 2008 CL014
Total bowlers this award: 1
Evers, Paul A 256 Nov 19, 2008 ML017
Foote, Clare I 246 Mar 04, 2008 CL009
11 In Row Donate BVL
Ginther, Roger J 266 Apr 28, 2008 CL014
Name
Score
Date Bowled
League
Gleason, Gerald J 286 Mar 27, 2009 ML022
Groth, Darrell C 278 Sep 02, 2008 ML055
Brice, Jeff R 299 Dec 15, 2008 CL014
Hayes, John H 279 Oct 16, 2007 ML028
Gerst, David D 299 Oct 16, 2007 CL021
Heiser, Roger R 267 Nov 12, 2008 ML031
Hicks, Terry L 278 Jan 14, 2008 CL014
Total awards: 2
Hunt, Bradley B 279 Feb 19, 2009 ML050
Total bowlers this award: 2
Jenson, George L 268 Aug 22, 2008 ML034
11 In Row Donate Hall of Fame
Keeling, Shirley M 241 Jan 15, 2008 ML043
King, Mark A 290 Mar 23, 2009 ML053
Name
Score
Date Bowled
League
Kleppe, David C 268 Dec 30, 2007 ML016
Engelkes, Joseph A 290 Oct 02, 2007 CL021
Lienhard, Otto A 268 Apr 08, 2009 ML021
Lange, Ward L 299 Apr 07, 2008 CL016
Meyer, Andrew J 300 Jan 07, 2008 ML054
290 Oct 13, 2008 CL016
Neebel, Sue M 256 Feb 28, 2008 ML001
Nelson, Ronald P 300 Sep 11, 2007 CL022
Total awards: 3
Olson, Richard K 266 Apr 09, 2009 ML048
Total bowlers this award: 2
Parkhurst, Robert M 288 Feb 28, 2008 CL017
11 In Row Donate Komen Fund
Peet, Joe H 300 Apr 08, 2009 ML017
Petefish, Ricky L 289 Feb 07, 2009 ML002
Name
Score
Date Bowled
League
Pregler, Justin D 268 Dec 10, 2008 ML017
Bracken, Todd 279 Nov 08, 2007 CL017
Priest, Darla J 255 Feb 11, 2008 ML015
Faust, Robert H 299 Feb 05, 2009
Rogers, Eric J 300 Mar 24, 2008 ML053
Kilpatrick, Gordon D 299 Mar 16, 2009 CL016
Rusley, Rachael M 267 Dec 23, 2007 CL001
Sauer, Jeff 300 Nov 13, 2008 ML048
Total awards: 3
Saul, Laurie E 252 Sep 25, 2007 CL011
Total bowlers this award: 3
Schell, Jonathan W 256 Nov 20, 2008 ML047
Schmidt, Thomas E 242 Mar 23, 2009 ML053
11 In Row Frame 1 Plaque
Schmitz, Benjamin V 255 Jul 20, 2009 MLS66
Name
Score
Date Bowled
League
Schmitz, Dennis J 266 Oct 27, 2007 ML002
Squiers, Joe J, Jr 278 Apr 28, 2008 CL014
Benschoter, Stephen D 297 Dec 27, 2007 CL017
276 Dec 15, 2008 CL014
Bowers, Eugene C 297 Oct 30, 2008 ML048
Stoner, Dwight 252 Oct 10, 2008 ML022
Boyle, Travis 299 Nov 19, 2007 ML054
Strottman, Samuel A 278 Feb 23, 2009 ML054
Buchan, Shannon A 299 Jan 29, 2009 ML049
Sweeney, Pat J 286 Nov 26, 2008 ML017
Clinton, Cory D 299 Nov 01, 2007 CL017


  
Gibbs, Jon 290 Apr 06, 2008 CL001
11 In Row Frame 1 Plaque (Continued)
Gronowski, Richard R, Sr 290 Feb 28, 2008 CL018
Halverson, Stan R 290 Dec 06, 2007 ML049
Name
Score
Date Bowled
League
Hansen, Kevin J 290 Feb 25, 2008 CL014
Edwards, Arvester 298 Oct 29, 2007 CL016
Holman, Shawn L 279 Mar 17, 2008 ML054
298 Feb 16, 2009 CL016
290 Nov 24, 2008 ML054
Eighme, Richard F 299 Dec 28, 2008
Jipson, Brad 290 Mar 29, 2008
Einfelt, Barbara 299 Dec 03, 2007 CL010
Jochumsen, Jason D 290 Oct 29, 2007 CL016
Engelkes, Joseph A 299 Oct 14, 2008 CL021
Johnson, James L 290 Feb 23, 2009 CL016
Finley, Kelly L 299 Mar 24, 2008 CL016
King, Mark A 290 Mar 23, 2009 ML053
Gerst, Kim K 295 Nov 06, 2008 ML046
Lindgren, Tim R 290 Mar 03, 2008 CL016
Gibbs, Justin J 299 Mar 09, 2009 ML054
Mathias, Justin M 290 Jan 21, 2009 CL020
Gienau, Bruce A 299 Nov 12, 2008 CL019
Miller, Rick H, Jr 290 Jul 22, 2008 CLS32
Howard, Jim M 298 Apr 13, 2009 CL016
Pals, Bruce R 290 Aug 05, 2007
Johnson, Jeffrey A 297 Oct 27, 2008 CL016
Pals, Craig S 290 Nov 26, 2007 ML051
Jones, Wesley A 297 Oct 03, 2007 ML031
Penne, Mark E 290 Aug 20, 2007 CL016
Kehoe, Dusty R 298 Dec 17, 2007 CL016
290 Feb 08, 2009
Kendall, Tom W 299 Nov 06, 2007 CL021
Peterson, Jason M 290 Mar 03, 2008 CL016
Ketterer, M. LeRoy 299 Feb 07, 2008 CL017
290 Jan 10, 2009
Mallon, Lonnie L 299 Feb 16, 2009 CL014
Peterson, Scott A 279 Feb 11, 2008 CL016
McCalley, Bob 297 Sep 13, 2007 ML049
Picken, James P 290 May 31, 2009 MLS03
Ostrem, Gary F 297 Sep 02, 2008 CL021
Pint, Trent W 290 Oct 23, 2007 CL021
Peverill, Joshua A 299 Dec 02, 2008 CL020
Porter, William M 290 Jan 14, 2008 CL014
Pommer, Darren L 299 Mar 23, 2008 ML004
Pregler, Mark 279 Jan 03, 2008 ML049
Rindels, Cory A 297 Sep 27, 2007 ML048
Rogers, Athol "Ace" H 290 Nov 30, 2007 ML033
Schuler, Daniel J 298 Nov 13, 2007 CL021
Spears, Gene E 290 Nov 18, 2007
Sealman, Nathan W 297 Nov 06, 2007 CL021
Squiers, Joe O, Sr 290 Jan 15, 2009 CL017
Skerik, Bruce D 298 Jan 26, 2009 CL016
Swartz, Ryan J 279 Nov 19, 2007 CL014
Spears, Gene E 297 Jan 06, 2009 CL024
Tournier, Walt S 290 Sep 03, 2008 CL020
Van Quathem, Joe A 299 Jan 05, 2009 CL016
Tragord, R. Emmett 279 Feb 19, 2009 ML049
Wellmann, Darrin R 299 Apr 22, 2008 CL021
Van Brocklin, Grant O 290 Nov 24, 2008 ML053
Weltzin, Mike A 299 Aug 20, 2007 CL016
Wellmann, Darrin R 290 Apr 07, 2009 CL021
Wilson, Ryan C 299 Sep 10, 2007 CL016
Weltzin, Mike A 290 Dec 02, 2008 CL021
299 Sep 10, 2008
Williamson, James D 290 Oct 02, 2007 CL021
Wilson, Gregory E 290 Oct 29, 2007 CL016
Total awards: 35
290 Nov 13, 2008 CL017
Total bowlers this award: 33
Wright, Melissa M 290 Feb 19, 2009 ML046
11 In Row Frame 2 Plaque
Total awards: 54
Name
Score
Date Bowled
League
Total bowlers this award: 49
Akin, Ethan A 290 Oct 21, 2007
11 In Row Multiple
Allen, William J 279 Feb 18, 2008 ML054
Name
Score
Date Bowled
League
Anderson, Larry C 290 Nov 21, 2007 CL020
Bedard, Jacob H 290 Oct 02, 2008 ML049
Bracken, Todd 290 Apr 10, 2008 CL017
Belt, Vince L 290 Oct 08, 2007 CL014
Brinker, Gary G 299 Feb 06, 2008 CL020
Blanchard, Doug V 290 Jan 14, 2008 CL016
Buchan, Shannon A 299 Jan 29, 2009 ML049
Brice, Jeff R 278 Feb 21, 2008 ML048
279 Feb 06, 2009
Brinker, Gary G 290 Jan 23, 2008 CL020
Clinton, Cory D 299 Nov 01, 2007 CL017
Buchan, Shannon A 290 Dec 10, 2007 CL016
Eighme, Fran R 299 Feb 26, 2008 CL021
Dralle, Bruce 290 Feb 07, 2008 CL017
Fleming, Mark A 299 Oct 22, 2007 CL014
Eighme, Fran R 290 Nov 05, 2007 CL016
Gerst, David D 290 Mar 24, 2008 CL016
Engelkes, Greg 290 Aug 27, 2007 CL016
Halverson, Stan R 299 Feb 19, 2008 CL021
290 Apr 23, 2009 ML049
Johnson, James L 298 Feb 19, 2009 CL016
Fangman, Rick J 290 Sep 20, 2007 ML049
Kehoe, Dusty R 299 Feb 19, 2008 CL021
Fink, Michael R 290 Feb 20, 2008 CL019
Lange, Ward L 297 Mar 25, 2009 ML013
Fleming, Mark A 290 Aug 27, 2007 CL014
Pals, Bruce R 299 Apr 07, 2008 CL016
Gerst, David D 279 Oct 02, 2008 ML049
299 Apr 08, 2008 CL024


  
Allen, William J 741 Jan 26, 2009 ML054
11 In Row Multiple (Continued)
Anderson, Dennis R 770 Jan 22, 2009 CL017
Anderson, Larry C 781 Nov 21, 2007 CL020
Name
Score
Date Bowled
League
Anderson, Mike J 725 Nov 01, 2007 CL018
Pals, Craig S 299 Jan 10, 2008 ML049
Anderson, Ronald G 623 Jan 29, 2009 CL017
Penne, Mark E 299 Apr 07, 2008 CL016
Anderson, Thomas R 670 Apr 03, 2009 ML033
Pint, Trent W 299 Mar 18, 2008 CL021
Ashton, Terry P 683 Feb 03, 2009 CL024
Porter, William M 290 Apr 03, 2008 CL017
Bahe, Kenny 557 Apr 03, 2009 ML022
Rindels, Cory A 299 Dec 06, 2007 ML048
Baish, Gary L 664 Jan 28, 2009 ML013
Sealman, Nathan W 290 Jan 13, 2009 CL021
Baker, Larry D 614 Feb 27, 2009 ML029
Spears, Gene E 290 Feb 26, 2008 CL024
Balvanz, John W 704 Oct 27, 2007 ML002
Swartz, Ryan J 299 Mar 10, 2008 CL014
716 Jan 26, 2009 ML015
Tournier, Walt S 290 Oct 29, 2008 CL020
Bartholomew, Jim B 725 Mar 02, 2009 ML053
Weltzin, Mike A 299 Nov 05, 2007 CL016
Beaty, Christopher P 670 Mar 03, 2009 ML055
299 Nov 06, 2007 CL021
Bedard, Jacob H 804 Oct 16, 2008 ML049
299 Mar 26, 2008 CL020
Belt, Vince L 688 Feb 18, 2008 CL014
299 Mar 26, 2008 CL020
748 Jan 19, 2009 CL014
299 Nov 18, 2008 CL021
Bengston, George W 673 Dec 17, 2007 ML023
279 Dec 17, 2008 CL020
Benschoter, Stephen D 733 Jan 28, 2008
279 Dec 23, 2008 CL021
Beschorner, Leo F 752 Mar 11, 2008 CL024
290 Jan 19, 2009 CL016
Blanchard, Doug V 813 Jan 17, 2008 CL017
Wilson, Gregory E 279 Feb 14, 2008 CL017
Boatman, Phyllis M 491 Jan 28, 2009 ML021
279 Feb 14, 2008 CL017
Boege, Derick L 747 Feb 10, 2008 ML006
Wilson, Ryan C 290 Dec 08, 2007
Boyle, Travis 727 Nov 19, 2007 ML054
299 Mar 03, 2008 CL016
Brant, Harry J 661 Sep 28, 2007 ML034
299 Nov 17, 2008 CL016
669 Sep 19, 2008 ML033
290 Dec 18, 2008 ML049
Brant, Jo 635 Mar 16, 2009 ML027
Brice, Rex L 748 Sep 15, 2008 CL014
Total awards: 37
Brimmer, Gregory L 713 Apr 01, 2009 CL017
Total bowlers this award: 24
Brinker, Gary G 760 Nov 15, 2007 CL017
120 Emblem
Brody, James A 637 Oct 29, 2008 ML021
Brown, Dan L 822 Dec 17, 2007 ML054
Name
Score
Date Bowled
League
748 Dec 22, 2008 ML054
Blankenhagen, Erna C 127 Oct 09, 2008 ML025
Bruns, Brady A 672 Oct 07, 2007 ML016
Wilson, Grace A 128 Sep 22, 2008 ML023
687 Jan 12, 2009 ML054
Bryant, Kyla L 591 Nov 16, 2008 ML006
Total awards: 2
Buck, Dale L 648 Nov 02, 2007 ML033
Total bowlers this award: 2
Bunger, Nicholas A 569 Feb 25, 2008 ML053
140 Emblem
Caldwell, Bryan E 664 Dec 10, 2007 CL014
Cameron, Mike R 742 Dec 17, 2007 CL014
Name
Score
Date Bowled
League
Carter, Steve P 705 Dec 29, 2008 CL014
Casillas, Jerri R 730 Dec 27, 2007 CL017
Blankenhagen, Erna C 140 Dec 04, 2008 ML025
Caya, Frank C 726 Nov 11, 2008 CL023
Boatman, Phyllis M 153 Sep 17, 2008 ML021
Clark, Dale W 610 Feb 02, 2009 ML023
Dobson, Carol A 148 Jan 22, 2008 CL011
Clinton, Cory D 832 Feb 14, 2008 CL017
Hammond, Nancy R 141 Sep 29, 2008 ML024
Coffin, Howard W 681 Feb 06, 2009 ML033
Hileman, Marilyn 149 Feb 19, 2009 ML046
Colsch, Dennis C 672 Feb 18, 2008 CL014
Levey, Margaret A 156 Jan 23, 2009 ML022
Cornelius, Amon J 663 Nov 14, 2007 ML017
McClain, Nancy L 146 Oct 01, 2007 ML024
757 Dec 17, 2008 ML017
Natvig, Nicole A 144 Feb 18, 2009 ML017
Davis, Daniel B 779 Jan 21, 2008 CL014
Spellmeyer, Bethany L 148 Nov 30, 2008 ML006
Delagardelle, Nicole M 606 Jan 18, 2008 CL027
Wilson, Grace A 148 Oct 03, 2008 ML022
Dillon, Frances 537 Mar 06, 2009 ML029
Total awards: 10
Dobson, Carol A 469 Nov 13, 2007 CL009
Total bowlers this award: 10
Dralle, Bruce 748 Feb 14, 2008 CL017
Dunakey, Matt J 656 Oct 15, 2007 CL014
140 POA Emblem
652 Nov 03, 2008 CL014
Name
Score
Date Bowled
League
Eastman, Jason L 756 Jan 12, 2008 CL016


  
Long, Frank G 701 Dec 27, 2007 CL018
140 POA Emblem (Continued)
Loveless, Darrel D 702 Sep 24, 2007 ML027
McCann, Jake 699 Nov 24, 2008 ML054
Name
Score
Date Bowled
League
McDowell, Sue K 634 Oct 15, 2008 ML042
Eldridge, Michael J 734 Jan 23, 2009 ML022
McGowan, Danny E 702 Feb 21, 2008 ML001
Evers, Paul A 617 Nov 19, 2008 ML017
McKenna, Thomas J 723 Oct 15, 2007 ML053
Fideler, Quintin J 582 Dec 29, 2008 ML024
McNamee, Bill M 594 Jun 11, 2009 MLS01
Fontes, Robert J, Jr 750 Jan 31, 2009 ML002
Messerschmidt, Allen W 674 Jan 08, 2008 ML022
Gabbard, Terry 770 Mar 02, 2009 ML054
Meyer, Andrew J 696 Apr 13, 2009 ML054
Garretson, Larry D 771 Oct 25, 2007 ML001
Meyers, Nancy D 565 Mar 13, 2008 ML047
Gates, Josh A 753 Oct 26, 2008 ML016
Michaels, Matt C 693 Jan 10, 2008 CL017
Gavigan, Kevin J 556 Jan 24, 2008 ML047
Michel, Kenton G 702 Apr 23, 2009 ML001
Gericke, Linda L 605 Oct 28, 2008 ML045
Miller, Cheryl A 569 Oct 24, 2007 ML044
Gerst, Kim K 756 Nov 06, 2008 ML046
Minard, Michael A 668 Oct 15, 2007 CL014
Gibbs, Andrea L 589 Sep 24, 2008 ML042
Moore, L. Jean 578 Feb 25, 2009 ML044
Gibbs, Justin J 825 Mar 24, 2008 ML054
Mulder, Elizabeth M 644 Jan 14, 2008 ML015
Gienau, Bruce A 799 Nov 12, 2008 CL019
Myer, Bill M 586 Feb 17, 2009 ML028
Ginther, Roger J 680 Apr 28, 2008 CL014
Ostrem, Gary F 790 Nov 29, 2007 CL017
Glick, Jeremy R 660 Jun 30, 2009 CLS32
737 Nov 13, 2008 CL017
Goodwin, Amy L 662 Dec 20, 2007 ML001
Pals, Bruce R 816 Nov 27, 2007 CL023
Gronowski, Rich, Jr 688 Jan 27, 2008
Paris, Brian W 563 Mar 16, 2008 ML006
Hall, Mandi A 602 Oct 15, 2008 ML042
Parkhurst, Robert M 665 Oct 23, 2007 CL022
Hamer, Shelly 675 Apr 03, 2008 ML046
Pearce, Donald W 627 Jan 23, 2009 ML034
Harper, Jason J 617 Nov 01, 2007 CL018
Peet, Joe H 725 Mar 11, 2009 ML017
Hayes, John H 653 Oct 16, 2007 ML028
Petefish, Ricky L 698 Feb 07, 2009 ML002
Hellman, David J 572 Nov 05, 2007 CL014
Peterson, Duane L 639 Oct 04, 2008 ML002
Hellman, Joe S 558 Jan 13, 2009 ML028
Peterson, Scott A 767 Nov 15, 2007 CL017
Herold, Douglas R 668 Feb 22, 2009 ML004
Peverill, Kevin L 747 Jan 15, 2009 ML048
Hicks, Terry L 685 Jan 14, 2008 CL014
Picken, James P 735 Dec 15, 2008 ML015
Holman, Shawn L 775 Dec 15, 2008 ML054
Pilcher, Ted L 715 Mar 31, 2008 CL014
Hudson, Samuel D, III 693 Nov 10, 2008 CL014
777 Sep 29, 2008 CL014
Huntbach, George H 621 Dec 17, 2008 ML021
Pint, Ronald F 743 Sep 24, 2007 CL014
Huntley, Jesse A 811 Jan 02, 2008 CL020
Pittman, Ken W 613 Oct 08, 2008 ML017
Inman, Warren A 707 Apr 06, 2009 ML023
Pommer, Darren L 695 Nov 01, 2007 ML050
Janssen, Joel D 715 Oct 09, 2008 CL017
Pregler, Justin D 650 Dec 10, 2008 ML017
Janssen, Ryan J 702 Nov 27, 2007 CL021
Purdy, Glen N 646 Nov 05, 2007 CL014
728 Oct 02, 2008 CL017
Rabb, Kavester 659 Dec 04, 2007 CL023
Jasper, Marc W 681 Apr 21, 2008 CL014
Ralston, Donald C 561 Jan 19, 2009 ML023
Jensen, Gary E 708 Dec 15, 2008 ML054
Ramsay, Adam L 733 Mar 10, 2008 ML015
Johnson, Steve R 761 Mar 01, 2009 ML006
Raum, Drew J 704 Mar 23, 2009 ML015
Jones, Larves R, Jr 704 Apr 01, 2009 ML013
Richardson, Lonnie J 757 Jan 14, 2009 ML017
Jordt, Scott A 768 Oct 18, 2007 CL017
Rindels, Cory A 728 Oct 09, 2008 ML048
Juel, Micah L 693 Nov 10, 2008 CL014
Roberts, Mary Jean 551 Feb 16, 2009 ML023
Kauffman, Jon M 606 Oct 22, 2007 ML015
Rogers, Athol "Ace" H 668 Jan 23, 2009 ML033
Keeling, Shirley M 566 Jan 15, 2008 ML043
Rogers, Eric J 721 Nov 11, 2007 ML006
Kehoe, Dusty R 781 Nov 10, 2008 CL016
Rusley, Rachael M 717 Dec 23, 2007 CL001
Ketterer, M. LeRoy 782 Feb 07, 2008 CL017
Sadler, John A 524 Nov 15, 2008 ML002
King, Mark A 726 Nov 27, 2007 ML053
Sauer, Pamela K 625 Mar 04, 2009 ML042
Klunenberg, Greg L 671 Apr 22, 2009 ML013
Sawyer, Richard L 693 Mar 25, 2009 ML017
Kolthoff, Clifford R 689 Dec 22, 2008 ML023
Schaffer, Barb A 601 Feb 24, 2009 CL009
Kullen, Josh B 631 Jan 19, 2009 ML054
Schell, Jonathan W 615 Nov 20, 2008 ML047
Lange, Ward L 788 Jan 14, 2009 ML013
Schell, Shirley L 558 Jun 25, 2009 MLS01
Lawson, Donald L 623 Jan 18, 2008 ML030
Schilling, Chris L 702 Nov 25, 2007 ML016
LeClaire, Noel F 716 Jan 28, 2008
699 Oct 30, 2008 ML048
680 Nov 17, 2008 ML019
Schleusner, Randall W 741 Dec 13, 2007 ML048
Lee, Marilyn L 552 Dec 01, 2008 ML024
Schmidt, Thomas E 583 Mar 23, 2009 ML053
Lenaerts, Ted J 654 Nov 26, 2008 ML017
Schmitz, Dennis J 643 Oct 27, 2007 ML002


  
160 Emblem
140 POA Emblem (Continued)
Name
Score
Date Bowled
League
Name
Score
Date Bowled
League
Adams, Janet M 178 Feb 12, 2008 ML012
Sieben, Gary R 702 Mar 11, 2009 ML017
160 Oct 30, 2008 ML001
Smith, Bruce W 741 Apr 09, 2008 ML017
Adams, Jodi M 164 Jan 24, 2008 ML046
788 Feb 16, 2009 ML054
Bahe, Kenny 162 Nov 30, 2007 ML022
Smith, Terry A 784 Nov 29, 2007 CL017
Balvanz, Tim T 168 Dec 08, 2008 ML015
Snider, Joseph T 654 Apr 08, 2008 CL024
Bee, Amee R 172 Mar 30, 2009 CL012
Sorge, Eleanor P 566 Dec 03, 2007 ML027
Bitterman, Gladys L 160 Sep 24, 2007 ML030
Spears, Gene E 715 Dec 03, 2007 ML027
162 Oct 13, 2008 ML030
Squiers, Joe O, Sr 759 Jan 15, 2009 CL017
Boatman, Phyllis M 164 Jan 28, 2009 ML021
Stoner, Dwight 586 Oct 10, 2008 ML022
Boatman, Rex R 168 Sep 17, 2008 ML021
Strelow, Jason R 766 Feb 18, 2009 ML017
Boege, Jennifer L 165 Jan 27, 2008 ML006
Strottman, Samuel A 681 Oct 27, 2008 ML054
Branhagen, Connie F 170 Sep 29, 2008 ML024
Swartz, Ryan J 795 Nov 19, 2007 CL014
Bruce, Madeline B 160 Dec 11, 2008 ML025
Sweeney, Pat J 698 Nov 26, 2008 ML017
Burlage, Esther M 165 Jan 23, 2008 ML032
Taylor, Darrell L 607 Dec 09, 2008 ML028
Collins, Drew J 160 Oct 31, 2007 ML017
Telepnev, Leo H 715 Apr 13, 2009 ML054
Collins, Lou E 166 Dec 05, 2008 ML022
Tellinghuisen, Phyllis E 587 Dec 14, 2007 ML033
Cunningham, Mary A 160 Oct 08, 2007 ML023
Terhune, Todd A 725 Dec 04, 2008 ML049
161 Sep 29, 2008 ML023
Thompson, Merlyn D 654 Sep 29, 2008 ML023
Deterding, Amy 164 Mar 09, 2008 ML004
Thorpe, Chris M 539 Oct 06, 2008 CL014
Dillon, Mary Ann 175 Oct 23, 2008 ML025
Tibbetts, Melvin F 656 Feb 20, 2008 ML021
Dobson, Carol A 172 Nov 13, 2007 CL009
Tibbetts, Nancy E 600 Nov 26, 2007 ML027
163 Nov 11, 2008 CL011
Toepfer, Judith A 652 Mar 11, 2009 ML044
Doubek, Lorraine M 165 Oct 17, 2007 ML021
Trower, Bernard A 730 Mar 31, 2008 ML054
Eastman, Wanda M 166 Sep 12, 2007 ML031
Trower, David A 733 Dec 17, 2007 ML054
Ehrhardt, Betty J 173 Jan 08, 2009 ML025
690 Oct 20, 2008 ML054
Everhart, Mildred E 167 Jan 16, 2009 ML022
Uting, Zackery D 543 Jun 07, 2009 MLS03
Fangman, Marty M 177 Jan 15, 2008 CL011
Van Quathem, Joe A 761 Oct 23, 2007 CL023
Foulk, Erik W 173 Mar 30, 2009 ML015
787 Jan 05, 2009 CL016
Fredin, Chet 166 Jan 03, 2008 ML025
Vandenbos, Scott A 685 Dec 10, 2007 ML054
171 Oct 09, 2008 ML025
Vanderpool, David A 747 Nov 20, 2007 CL022
Garthoff, Tammie K 179 Oct 31, 2008 ML008
Wagner, Clarence R 733 Nov 01, 2007 ML035
Gerst, Terri A 169 Nov 09, 2008 ML061
Walters, Todd B 607 Nov 05, 2007 CL014
Gibson, Eileen 169 Jan 02, 2009 ML022
Warrior, Don F 675 Feb 08, 2009 ML004
Goldsberry, Fred E 163 Nov 28, 2007 ML021
Washington, Dennis L 719 Oct 06, 2008 CL014
Graham, Connie S 170 Nov 11, 2008 ML028
Weber, Paul 660 Nov 29, 2008 ML002
Hamer, Kathy K 166 Nov 29, 2007 ML025
White, Daniel J 749 Dec 03, 2007 CL014
169 Mar 26, 2009 ML025
Williams, Tom 600 Dec 17, 2008 ML021
Hammond, Nancy R 176 Oct 08, 2008 ML031
Wilson, Grace A 433 Oct 01, 2008 ML021
Harper, Robert E 179 Oct 03, 2007 ML021
Wilson, Richard J 768 Nov 29, 2007 CL017
Hartke, Tom T 160 Feb 21, 2008 ML047
751 Oct 20, 2008 ML054
161 Sep 25, 2008 ML047
Zilmer, Doug D 754 Jan 14, 2009 ML017
Hartman, Joanne A 168 Jan 03, 2008 ML025
Zilmer, Thomas D 737 Oct 01, 2008 ML017
167 Nov 13, 2008 ML025
Hasty, Marion F 165 Dec 19, 2007 ML021
Total awards: 209
Heiser, Sharon L 175 Nov 10, 2008 ML024
Total bowlers this award: 193
Helm, Karen M 162 Dec 01, 2008 CL012
140 POA Emblem Youth
Herington, George D 177 Feb 20, 2009 ML029
Herington-Mostek, Jaceil I 162 Nov 26, 2007 ML027
Name
Score
Date Bowled
League
Holm, Larry G 166 Nov 17, 2008 ML030
Raum, Drew J 635 Jan 20, 2008
Holm, Wanda M 177 Oct 24, 2008 ML022
Hood, Michele L 160 Oct 23, 2007 ML043
Total awards: 1
Hustedde, Anna I 177 Dec 07, 2007 ML022
Total bowlers this award: 1
170 Jan 02, 2009 ML022
Inman, Marjorie S 166 Dec 17, 2007 ML023


  
172 Feb 11, 2009 ML042
160 Emblem (Continued)
Wilson, Grace A 168 Nov 12, 2007 ML023
179 Nov 14, 2008 ML022
Name
Score
Date Bowled
League
Wisecup, Etta M 171 Oct 10, 2008 ML029
171 Dec 22, 2008 ML023
Wissink, Bonnie H 162 Sep 28, 2007 ML034
Iversen, Clara M 163 Sep 05, 2008 ML033
Witte, Merlyn C 179 Sep 25, 2007 ML028
Johnson, Brenda S 161 Sep 09, 2007 ML006
161 Feb 24, 2009 ML028
163 Oct 05, 2008 ML006
Total awards: 114
Johnson, Irene M 161 Oct 31, 2008 ML022
Total bowlers this award: 89
Kline, Nina M 170 Sep 13, 2007 ML025
Kramer, Rozella M 165 Apr 28, 2008 ML024
180 Emblem
Levey, Margaret A 161 Dec 14, 2007 ML022
Name
Score
Date Bowled
League
Linderman, Edith J 162 Oct 28, 2007 ML004
164 Sep 07, 2008 ML004
Adams, Janet M 180 Nov 13, 2007 ML011
Lippert, Lisa G 171 Nov 12, 2008 ML042
196 Nov 06, 2008 ML001
Littlefield, Lori J 163 Nov 08, 2007 ML046
Adams, Robert W 182 Nov 13, 2007 ML011
Luxon, Irene D 171 Feb 05, 2009 ML025
Anderson, Robert J 185 Dec 27, 2007 ML001
Madlom, Vi 160 Jan 04, 2008 ML033
Bahe, Kenny 190 Dec 21, 2007 ML022
Marken, Alvin G 161 Oct 01, 2007 ML023
Bailey, John A 189 Jun 22, 2009 MLS66
174 Dec 08, 2008 ML023
Baker, Lauraine R 192 Mar 27, 2009 ML029
McClain, Nancy L 162 Nov 26, 2007 ML024
Beaty, Christopher P 180 Dec 03, 2007 ML015
McIntyre, Opal M 166 Mar 10, 2009 ML028
Bessman, Donald E 196 Oct 01, 2008 ML021
McKinley, Bernard L 160 Sep 24, 2007 ML030
Bickel, Veronica D 192 Nov 13, 2007 ML028
McKinley, Dorothy A 174 Dec 22, 2008 ML030
180 Jan 30, 2009 ML022
Natvig, Nicole A 178 Mar 11, 2009 ML017
Bidne, Bernice C 183 Nov 20, 2008 ML025
Oltrogge, Dianne F 175 Dec 27, 2007 CL011
Biemann, Matt W 180 Mar 09, 2008 ML004
162 Mar 03, 2009 CL011
Bienfang, Caryl L 186 Oct 29, 2008 ML042
Orton, Madonna K 160 Nov 07, 2007 ML027
Boatman, Phyllis M 180 Jan 28, 2009 ML021
165 Sep 08, 2008 ML027
Boatman, Rex R 184 Oct 17, 2007 ML021
Osborne, Judy A 176 Jan 02, 2009 ML029
183 Jan 21, 2009 ML021
